<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jeff Voigt</title>
	<link>http://www.jeffvoigt.com</link>
	<description>User Interface Architect / Usability Advocate</description>
	<lastBuildDate>Tue, 31 Aug 2010 06:57:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>New Look for the Website</title>
		<description><![CDATA[I finally got around to uploading my custom WordPress theme.  I doubt it will ever be &#8220;complete&#8221;, but it&#8217;s definitely at a point where it looks better than the current theme and the bugs are acceptable enough to throw in front of people. I plan on writing a high level article reviewing the design process I went [...]]]></description>
		<link>http://www.jeffvoigt.com/new-look-for-the-website/</link>
			</item>
	<item>
		<title>Timezone Choices&#8230;Inuvik?</title>
		<description><![CDATA[I&#8217;ve been trying to become a better member of the Interaction Design Association (IxDA).  They recently reworked their site, so I re-registered for it.  The confirmation email went right to my spam mailbox, which I didn&#8217;t see right away.  I just assumed the site was broken.  However I did notice that I started receiving 10+ [...]]]></description>
		<link>http://www.jeffvoigt.com/timezone-choices/</link>
			</item>
	<item>
		<title>Comcast: How to Make a Bad First Impression</title>
		<description><![CDATA[I try my best to appreciate usability outside the world of web technology.  One of my frequent fascinations is the lack of thought applied to entrances. The visual affordance of the door says to me &#8220;pull&#8221;.  Handles are meant to be grabbed.  Yet one of the doors can only be pushed.  What&#8217;s worse is that [...]]]></description>
		<link>http://www.jeffvoigt.com/comcast/</link>
			</item>
	<item>
		<title>Case Study: nickfinck.com</title>
		<description><![CDATA[I hate Nick Finck.  Or, more appropriately I hate Things That Are Brown.  And by &#8220;hate&#8221; I of course mean &#8220;envy&#8221;. I find competitive analysis to be an essential tool for design.  In my quest to design a more appropriate layout and theme for my blog, I did my due diligence and searched the web high [...]]]></description>
		<link>http://www.jeffvoigt.com/case-study-nickfinck-com/</link>
			</item>
	<item>
		<title>Put Your Best Foot Forward&#8230;</title>
		<description><![CDATA[Because you&#8217;ll fall flat on your face if you try putting both feet out at once.  Let me elaborate by asking some related questions: Is it easier to find fault in your best 5 examples, or your most recent 100? Is it easier to find fault in your best 1-2 examples of each category type, [...]]]></description>
		<link>http://www.jeffvoigt.com/put-your-best-foot-forward/</link>
			</item>
	<item>
		<title>And so it begins&#8230;</title>
		<description><![CDATA[Translation: Hello World!]]></description>
		<link>http://www.jeffvoigt.com/beginnings/</link>
			</item>
</channel>
</rss>

